April 16th practice will be held on the NPHS football field.
F1H = FIELD 1 HOME SIDE
F1V = FIELD 1 VISITOR SIDE
F2H = FIELD 2 HOME SIDE
F2V = FIELD 2 VISITOR SIDE
F3H = FIELD 3 HOME SIDE
F3V = FIELD 3 VISITOR SIDE
On Sunday game days, teams can practice on the NPHS track field one hour prior to their scheduled game on the main field.
April 23rd
April 30th
May 7th
May 14th
May 21st
NPHS STADIUM - Youth Flag Football Fields
Schedules are subject to change. The most up to date schedules are posted below. Some game days have double headers for teams so please read the schedule carefully.
There are no games on Memorial Day weekend. If weather is an issue throughout the season we will make every effort to make-up those games, likely during a weeknight.
The final tournament is an all day event on June 4th.
DATE | TEAM | FIELD | TIME |
---|---|---|---|
PRACTICE 4/16 | Krepton 1/2 | F1V | 5:00pm |
PRACTICE 4/16 | Collett 1/2 | F2H | 5:00pm |
PRACTICE 4/16 | Zundel 1/2 | F2V | 5:00pm |
PRACTICE 4/16 | Duckworth 1/2 | F3H | 5:00pm |
PRACTICE 4/16 | Clouse 3/4 | F3V | 5:00pm |
PRACTICE 4/16 | Thames 3/4 | F1H | 6:00pm |
PRACTICE 4/16 | Bussie 3/4 | F1V | 6:00pm |
PRACTICE 4/16 | Jones 3/4 | F2H | 6:00pm |
PRACTICE 4/16 | Stark 5/6 | F2V | 6:00pm |
PRACTICE 4/16 | Andrews 5/6 | F3H | 6:00pm |
PRACTICE 4/16 | Duckworth 5/6 | F3V | 6:00pm |
PRACTICE 4/16 | Christ 5/6 | F1H | 7:00pm |
PRACTICE 4/16 | Hill 5/6 | F1V | 7:00pm |
PRACTICE 4/16 | Matsumara 7/8 | F2H | 7:00pm |
PRACTICE 4/16 | Johns 1/2 & Stark 7/8 | F2V | 7:00pm |
PRACTICE 4/16 | Andrews 7/8 | F3H | 7:00pm |
PRACTICE 4/16 | Rushing 7/8 | F3V | 7:00pm |
On Sunday game days, teams can practice on the NPHS track field one hour prior to their scheduled game on the main field.
Home team wears NAVY jersey.
Visitor team wears GRAY jersey.
DATE | HOME | VISITOR | FIELD | TIME | RESULT | WINNER |
---|---|---|---|---|---|---|
SUNDAY APRIL 23RD | Johns 1/2 | Krepton 1/2 | Field 1 | 4:00pm | 20 - 6 | Johns |
SUNDAY APRIL 23RD | Collett 1/2 | Duckworth 1/2 | Field 2 | 4:00pm | 0 - 31 | Duckworth |
SUNDAY APRIL 23RD | Andrews 7/8 | Rushing 7/8 | Field 3 | 4:00pm | 6 - 32 | Rushing |
SUNDAY APRIL 23RD | Johns 1/2 | Zundel 1/2 | Field 1 | 5:00pm | 12 - 19 | Zundel |
SUNDAY APRIL 23RD | Thames 3/4 | Jones 3/4 | Field 3 | 5:00pm | 19 - 7 | Thames |
SUNDAY APRIL 23RD | Duckworth 5/6 | Stark 7/8 | Field 1 | 6:00pm | 24 - 62 | Stark |
SUNDAY APRIL 23RD | Andrews 5/6 | Hill 5/6 | Field 2 | 6:00pm | 6 - 34 | Hill |
SUNDAY APRIL 23RD | Clouse 3/4 | Bussie 3/4 | Field 3 | 6:00pm | 8 - 42 | Bussie |
SUNDAY APRIL 23RD | Rushing 7/8 | Stark 7/8 | Field 1 | 7:00pm | 6 - 40 | Stark |
SUNDAY APRIL 23RD | Andrews 7/8 | Matsumara 7/8 | Field 2 | 7:00pm | 6 - 54 | Matsumara |
SUNDAY APRIL 23RD | Christ 5/6 | Duckworth 5/6 | Field 3 | 7:00pm | 0 - 65 | Duckworth |
On Sunday game days, teams can practice on the NPHS track field one hour prior to their scheduled game on the main field.
Home team wears NAVY jersey.
Visitor team wears GRAY jersey.
DATE | HOME | VISITOR | FIELD | TIME | RESULT | WINNER |
---|---|---|---|---|---|---|
SUNDAY APRIL 30TH | Krepton 1/2 | Collett 1/2 | Field 1 | 5:00pm | 6 - 14 | Collett |
SUNDAY APRIL 30TH | Johns 1/2 | Duckworth 1/2 | Field 2 | 5:00pm | 0 - 20 | Duckworth |
SUNDAY APRIL 30TH | Christ 5/6 | Andrews 5/6 | Field 3 | 5:00pm | 30 - 14 | Loesch |
SUNDAY APRIL 30TH | Collett 1/2 | Zundel 1/2 | Field 1 | 6:00pm | 13 - 18 | Zundel |
SUNDAY APRIL 30TH | Andrews 7/8 | Stark 7/8 | Field 2 | 6:00pm | 0 - 32 | Stark |
SUNDAY APRIL 30TH | Rushing 7/8 | Matsumara 7/8 | Field 3 | 6:00pm | 6 - 44 | Mastumara |
SUNDAY APRIL 30TH | Andrews 7/8 | Duckworth 7/8 | Field 1 | 7:00pm | 13 - 25 | Duckworth |
SUNDAY APRIL 30TH | Stark 5/6 | Hill 5/6 | Field 2 | 7:00pm | 7 - 6 | Stark |
SUNDAY APRIL 30TH | Clouse 3/4 | Jones 3/4 | Field 3 | 7:00pm | 12 - 25 | Jones |
SUNDAY APRIL 30TH | Thames 3/4 | Bussie 3/4 | Field 1 | 8:00pm | 24 - 20 | Thames |
SUNDAY APRIL 30TH | Hill 5/6 | Duckworth 5/6 | Field 2 | 8:00pm | 6 - 39 | Duckworth |
SUNDAY APRIL 30TH | Christ 5/6 | Stark 5/6 | Field 3 | 8:00pm | 12 - 37 | Stark |
On Sunday game days, teams can practice on the NPHS track field one hour prior to their scheduled game on the main field.
Home team wears NAVY jersey.
Visitor team wears GRAY jersey.
DATE | HOME | VISITOR | FIELD | TIME | RESULT | WINNER |
---|---|---|---|---|---|---|
SUNDAY MAY 7TH | Zundel 1/2 | Duckworth 1/2 | Field 1 | 5:00pm | 12 - 45 | Duckworth |
SUNDAY MAY 7TH | Johns 1/2 | Collett 1/2 | Field 2 | 5:00pm | 13 - 6 | Johns |
SUNDAY MAY 7TH | Bussie 3/4 | Jones 3/4 | Field 3 | 5:00pm | 8 - 20 | Jones |
SUNDAY MAY 7TH | Hill 5/6 | Christ 5/6 | Field 1 | 6:00pm | 40 - 19 | Hill |
SUNDAY MAY 7TH | Krepton 1/2 | Zundel 1/2 | Field 2 | 6:00pm | 6 - 26 | Zundel |
SUNDAY MAY 7TH | Andrews 7/8 | Matsumara 7/8 | Field 3 | 6:00pm | 20 - 34 | Mastumara |
SUNDAY MAY 7TH | Hill 5/6 | Duckworth 5/6 | Field 1 | 7:00pm | 19 - 40 | Duckworth |
SUNDAY MAY 7TH | Andrews 5/6 | Stark 5/6 | Field 2 | 7:00pm | 13 - 59 | Stark |
SUNDAY MAY 7TH | Clouse 3/4 | Bussie 3/4 | Field 3 | 7:00pm | 19 - 25 | Bussie |
SUNDAY MAY 7TH | Rushing 7/8 | Duckworth 7/8 | Field 1 | 8:00pm | 32 - 13 | Rushing |
SUNDAY MAY 7TH | Matsumara 7/8 | Stark 7/8 | Field 2 | 8:00pm | 38 - 53 | Stark |
SUNDAY MAY 7TH | Thames 3/4 | Clouse 3/4 | Field 3 | 8:00pm | 26 - 12 | Thames |
On Sunday game days, teams can practice on the NPHS track field one hour prior to their scheduled game on the main field.
Home team wears NAVY jersey.
Visitor team wears GRAY jersey.
DATE | HOME | VISITOR | FIELD | TIME | RESULT | WINNER |
---|---|---|---|---|---|---|
SUNDAY MAY 14TH | Johns 1/2 | Krepton 1/2 | Field 1 | 4:00pm | 18 - 13 | Johns |
SUNDAY MAY 14TH | Duckworth 1/2 | Zundel 1/2 | Field 2 | 4:00pm | 44 - 14 | Duckworth |
SUNDAY MAY 14TH | Andrews 5/6 | Stark 5/6 | Field 3 | 4:00pm | 16 - 61 | Stark |
SUNDAY MAY 14TH | Collett 1/2 | Krepton 1/2 | Field 1 | 5:00pm | 0 - 6 | Krepton |
SUNDAY MAY 14TH | Thames 3/4 | Bussie 3/4 | Field 2 | 5:00pm | 18 - 26 | Bussie |
SUNDAY MAY 14TH | Christ 5/6 | Stark 5/6 | Field 3 | 5:00pm | 6 - 47 | Stark |
SUNDAY MAY 14TH | Matsumara 7/8 | Duckworth 7/8 | Field 1 | 6:00pm | 38 - 24 | Matsumara |
SUNDAY MAY 14TH | Andrews 7/8 | Rushing 7/8 | Field 2 | 6:00pm | 12 - 32 | Rushing |
SUNDAY MAY 14TH | Clouse 3/4 | Jones 3/4 | Field 3 | 6:00pm | 6 - 12 | Jones |
SUNDAY MAY 14TH | Rushing 7/8 | Stark 7/8 | Field 2 | 7:00pm | 12 - 48 | Stark |
On Sunday game days, teams can practice on the NPHS track field one hour prior to their scheduled game on the main field.
DATE | HOME | VISITOR | FIELD | TIME | RESULT | WINNER |
---|---|---|---|---|---|---|
SUNDAY MAY 21ST | Collett 1/2 | Duckworth 1/2 | Field 1 | 4:00pm | 14 - 26 | Duckworth |
SUNDAY MAY 21ST | Johns 1/2 | Zundel 1/2 | Field 2 | 4:00pm | 38 - 19 | Johns |
SUNDAY MAY 21ST | Clouse 3/4 | Thames 3/4 | Field 3 | 4:00pm | 12 - 20 | Thames |
SUNDAY MAY 21ST | Krepton 1/2 | Duckworth 1/2 | Field 1 | 5:00pm | 12 - 23 | Duckworth |
SUNDAY MAY 21ST | Andrews 5/6 | Christ 5/6 | Field 2 | 5:00pm | 12 - 14 | Christ |
SUNDAY MAY 21ST | Bussie 3/4 | Jones 3/4 | Field 3 | 5:00pm | 15 - 26 | Jones |
SUNDAY MAY 21ST | Matsumara 7/8 | Stark 7/8 | Field 1 | 6:00pm | 54 - 37 | Matsumara |
SUNDAY MAY 21ST | Andrews 5/6 | Hill 5/6 | Field 2 | 6:00pm | 6 - 44 | Hill |
SUNDAY MAY 21ST | Thames 3/4 | Jones 3/4 | Field 3 | 6:00pm | 26 - 21 | Thames |
SUNDAY MAY 21ST | Matsumara 7/8 | Rushing 7/8 | Field 1 | 7:00pm | 13 - 12 | Matsumara |
SUNDAY MAY 21ST | Andrews 7/8 | Stark 7/8 | Field 3 | 7:00pm | 30 - 38 | Stark |
SUNDAY MAY 21ST | Duckworth 5/6 | Stark 5/6 | Field 2 | 8:00pm | 51 - 38 | Duckworth |
Below is the standings for the league. There are two ties, one in 1/2 and the other in 7/8 division. The tie break is initially head to head, but in both situations the teams split the wins. So the next tie breaker rule is points allowed. Points allowed is over points scored because it rewards the defense and does not encourage running up the score.
1/2 | 3/4 | 5/6 | 7/8 |
Duckworth (6-0) | Thames (5-1) | Duckworth (4-0) | Matsumara (6-1) *158 |
Johns (4-2) | Jones (4-2) | Stark (5-1) | Stark (6-1) *164 |
Zundel (3-3) | Bussie (3-3) | Hill (3-3) | Rushing (3-3) |
Collett (1-5) *95 | Clouse (0-6) | Christ (2-4) | Duckworth (1-2) |
Krepton (1-5) *101 | Andrews (0-6) | Andrews (0-6) | |
*Tie breaker-Points Allowed | *Tie breaker-Points Allowed |
Parenthesis by Team names indicates Seed.
DATE | HOME | VISITOR | FIELD | TIME | GAME TYPE | WINNER |
---|---|---|---|---|---|---|
SUNDAY JUNE 4TH | Collett 1/2 (4) | Krepton 1/2 (5) | Field 1 | 3:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | Duckworth 7/8 (4) | Andrews 7/8 (5) | Field 3 | 3:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | Stark 7/8 (2) | Rushing 7/8 (3) | Field 1 | 4:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | Jones 3/4 (2) | Bussie 3/4 (3) | Field 2 | 4:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | Mastumara (7/8 (1) | Winner 7/8 (4/5) | Field 3 | 4:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | Duckworth 1/2 (1) | Winner 1/2 (4/5) | Field 1 | 5:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | Johns 1/2 (2) | Zundel 1/2 (3) | Field 2 | 5:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | Christ 5/6 (4) | Andrews 5/6 (5) | Field 3 | 5:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | Stark 5/6 (2) | Hill 5/6 (3) | Field 1 | 6:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | Thames 3/4 (1) | Clouse 3/4 (4) | Field 2 | 6:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | Duckworth 5/6 (1) | Winner 5/6 (4/5) | Field 3 | 6:00pm | PLAY-OFF | |
SUNDAY JUNE 4TH | 1/2 CHAMPIONSHIP | 1/2 CHAMPIONSHIP | Field 1 | 7:00pm | CHAMPIONSHIP | |
SUNDAY JUNE 4TH | 7/8 CHAMPIONSHIP | 7/8 CHAMPIONSHIP | Field 2 | 7:00pm | CHAMPIONSHIP | |
SUNDAY JUNE 4TH | 5/6 CHAMPIONSHIP | 5/6 CHAMPIONSHIP | Field 1 | 8:00PM | CHAMPIONSHIP | |
SUNDAY JUNE 4TH | 3/4 CHAMPIONSHIP | 3/4 CHAMPIONSHIP | Field 2 | 8:00PM | CHAMPIONSHIP |