| # | NAME | POSITION | HUDL | MAXPREPS |
|---|---|---|---|---|
| 1 | COOPER ANDERSON | |||
| 2 | MADDOX ANDERSON | |||
| 3 | RYKER ANDREWS | |||
| 4 | TAMAR BENSON | |||
| 5 | JORDAN BERRY | |||
| 6 | NOEL BILKERDYK | |||
| 7 | BRAYLIN BOGAN | |||
| 8 | JACK BRINGHURST | |||
| 9 | PRESLEY CARR | |||
| 10 | JUDSON CHASTAIN | |||
| 11 | JAYDEN COKER | |||
| 12 | CHRISTOPHER CREW | |||
| 13 | MICHAEL DAVIS | |||
| 14 | JOSEPH DORRELL | |||
| 15 | CHERNO DRAMMEH | |||
| 16 | OBINNA DURU | |||
| 17 | PETER EGAN | |||
| 18 | VINNY EHIMA | |||
| 19 | GAMALIEL FABRE | |||
| 2O | MOMODU FOFANAH | |||
| 21 | CHARLES GUTIERREZ | |||
| 22 | JAYDIN HEATH-SMITH | |||
| 23 | GERMARI HENDERSON | |||
| 24 | HAGE HERBERT | |||
| 25 | ANDREW HILTY | |||
| 26 | JOSEPH HOFFMAN | |||
| 27 | LUKE INGRAM | |||
| 28 | PARKER JORDAN | |||
| 29 | PATRICK KELLIHER | |||
| 30 | CHRISTOPHER LANHAM | |||
| 31 | SKYLER LEE | |||
| 32 | KALONJI MCKINSON | |||
| 33 | WESLEY MILEY | |||
| 34 | JOSEPH MONCRIEF | |||
| 35 | DYLAN MURAKWANI | |||
| 36 | JOHN OLAITAN | |||
| 37 | CANNON ORR | |||
| 38 | KEMU OZURUMBA | |||
| 39 | KENDRICK PESLER | |||
| 40 | WESLEY RAKESTRAW | |||
| 41 | CARSON RAWLINS | |||
| 42 | WILLIAM ROBINSON JR | |||
| 43 | CHRISTIAN RODRIGUEZ | |||
| 44 | MICHAEL SAWYER | |||
| 45 | CASEN SHIPP | |||
| 46 | JAYLEN SHROPSHIRE | |||
| 47 | DE'MARI SHUFORD | |||
| 48 | JAYDEN SIMS | |||
| 49 | CLIFFORD SMITH | |||
| 50 | JASON SNIPES | |||
| 51 | CEDRIC SNYDER | |||
| 52 | MAXIM SPENCER | |||
| 53 | JEREMIAH STEPHENS | |||
| 54 | DA'VONTAE STEVENSON | |||
| 55 | HUNTER SUMMERS | |||
| 56 | RAYMOND TANNER | |||
| 57 | PEYTON TATUM | |||
| 58 | BEAU TIBBITTS | |||
| 59 | JUSTIN TILSON | |||
| 60 | TREY WALKABOUT | |||
| 61 | KARSON WEAVER | |||
| 62 | JACKIE WELDON | |||
| 63 | TI-QUAN WOODLEY | |||
| 64 | CONNER WOODS | |||
| 65 | LOGAN WRIGHT |
SCHEDULE